Market report, updated
Search with community and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
10 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 777 Hidalgo Unit 148Puerto Vallarta, JALISCO N/A | 3 | 2.5 | 1,334 | $213,000 | $159 | — |
| 41 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 39 Ejido CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 48 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 47 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 46 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 45 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 43 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 40 Ejido del coapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
| 38 Ejido del CoapinolePuerto Vallarta, JALISCO N/A | — | — | — | $49,946 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.