Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N/A OLIVO Unit 504 4 3.5 2,017 $349,718 $173 Unknown
N/A OLIVO Unit 507 4 3.5 1,924 $345,482 $179 Unknown
N/A OLIVO Unit 511 4 3.5 1,800 $343,218 $190 Unknown
N/A OLIVO Unit 618 4 3.5 1,572 $336,926 $214 Unknown
N/A OLIVO Unit 616 4 3.5 1,549 $336,236 $217 Unknown
N/A OLIVO Unit 615 4 3.5 1,559 $335,888 $215 Unknown
N/A OLIVO Unit 613 4 3.5 1,514 $334,660 $221 Unknown
N/A OLIVO Unit 603 4 3.5 1,399 $331,198 $236 Unknown
N/A Olivo Unit 419 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 417 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 416 3 2.5 1,194 $276,612 $231 Unknown
642 Fresno C. Unit 7 3 3 1,196 $230,000 $192 Unknown
812 Colinas de la Bahia Unit 301 2 2 1,019 $188,750 $185 Unknown
N/A Parota Unit 2304 2 2 735 $187,634 $255 Unknown
N/A CIRCUITO FRESNO Unit 1202 2 2 735 $187,634 $255 Unknown
N/A circuito fresno Unit 2315 2 2 735 $179,569 $244 Unknown
N/A circuito fresno Unit 2313 2 2 735 $179,032 $243 Unknown
N/A Parota Unit 1313 2 2 735 $179,032 $243 Unknown
NA Parota Unit 1213 2 2 735 $179,032 $243 Unknown
N/A Circuito fresno Unit 2316 2 2 760 $179,032 $235 Unknown
N/A parota Unit 2213 2 2 735 $179,032 $243 Unknown
812 Colinas de la Bahia Unit 101 1 1.5 759 $133,219 $175 Unknown
23 Del Puerto N/A N/A N/A $52,610 Unknown Unknown
22 COLINAS DEL SOL N/A N/A N/A $51,466 Unknown Unknown
Average: 2.9 2.6 1,172 $235,383 $220 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.