Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
184 Isla Tortuga 6 9.5 12,765 $3,850,000 $301 Unknown
167 Isla Tortuga, El Tigre 5 6.5 7,263 $2,300,000 $316 Unknown
173 Isla Tortuga Unit 173 5 5 6,515 $2,249,000 $345 Unknown
33C P. De Los Jaguares 4 4.5 5,358 $2,000,000 $373 Unknown
120 Mariposas 5 4.5 4,625 $1,925,000 $416 Unknown
155 PASEO DE LA JUNGLA Unit 6 6 6.5 5,195 $1,750,000 $336 Unknown
22 Paseo de los Lagos 5 5.5 5,446 $1,690,000 $310 Unknown
265 Faisanes 3 4.5 3,734 $1,599,000 $428 Unknown
269 Av. Paraiso Unit 12 4 5 4,795 $1,530,000 $319 Unknown
247 Paseo de la iguana N/A N/A N/A $1,311,295 Unknown Unknown
134 Venados 5 5 4,260 $1,295,000 $303 Unknown
220 Tucanes 3 4.5 5,503 $1,239,000 $225 Unknown
252 paseo de la Iguana Unit 312 3 4.5 2,797 $949,000 $339 Unknown
63 A-B Av. Paraiso Unit 307-3 4 3.5 3,277 $902,702 $275 Unknown
22 Villas Bellavista 4 3 3,796 $850,000 $223 Unknown
153-C Colibri Unit 401 4 4 2,131 $799,500 $375 Unknown
153 C Calle Colibri Unit 511 4 4 2,130 $754,000 $353 Unknown
291 Paseo de las Garzas Unit 110 3 4 2,944 $725,203 $246 Unknown
64 Paseo de las garzas Unit 6 2 2 2,274 $710,000 $312 Unknown
A-1 Paseo de las Garzas Unit A-1 3 3.5 2,408 $699,000 $290 Unknown
291 Paseo de las Garzas Unit 104 3 4 2,916 $695,679 $238 Unknown
291 Paseo de las Garzas Unit 213 3 4 2,109 $665,904 $315 Unknown
252 Iguanas Unit 319 2 3.5 1,627 $625,000 $384 Unknown
289 Paseo de las garzas Unit 304 3 3.5 2,462 $600,000 $243 Unknown
291 Paseo de las Garzas Unit 204 2 2 1,490 $561,750 $377 Unknown
Average: 2.6 3.0 2,620 $812,574 $317 N/A day
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.