Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 C. Gardenias 8 11 21,520 $4,200,000 $195 Unknown
215 Las Hortensias ave Unit PH1 7 8 4,185 $2,900,000 $692 Unknown
777 Carretera a Barra de Navidad Unit 1 5 6 7,005 $2,595,000 $370 Unknown
171 HORTENSIAS N/A N/A 4,667 $2,500,000 $535 Unknown
1A Coapinole 6 6 6,075 $2,499,000 $411 Unknown
106 Coapinole Unit 4 3 4 4,936 $2,350,000 $476 Unknown
248 Calle Gardenia Unit 507-508 4 5.5 5,402 $2,290,000 $423 Unknown
179 Paseo de Las Conchas Chinas Unit 12B 3 3.5 4,815 $1,950,000 $404 Unknown
400 C Sta. Barbara 3 4 5,067 $1,950,000 $384 Unknown
777 CARRETERA A BARRA DE NAVIDAD Unit 3-1 3 3.5 6,216 $1,850,000 $297 Unknown
402 Herradura Unit 1 3 3.5 4,540 $1,750,000 $385 Unknown
237 Gardenias Unit PH02 SUR 2 3 3,141 $1,597,824 $508 Unknown
164 C Hortencias Unit townhouse1 5 6 5,492 $1,549,000 $282 Unknown
735 Carretera Barra de Navidad Unit 8 4 3.5 5,020 $1,399,000 $278 Unknown
237 Gardenias Unit 1302 SUR 2 3 3,141 $1,387,584 $441 Unknown
237 Gardenias Unit PH01 SUR 2 3 2,614 $1,347,192 $515 Unknown
248 C. Gardenias Unit 807 2 2 2,584 $1,299,000 $502 Unknown
149 Privada Del Bosque 14 14.5 8,930 $1,299,000 $145 Unknown
228 Manuel M Ponce Unit 701 2 2 1,721 $1,275,000 $740 Unknown
237 Gardenias Unit 1102 SUR 2 3 3,141 $1,261,440 $401 Unknown
735 Carretera Barra de Navidad Unit 7 4 3.5 5,020 $1,225,000 $244 Unknown
237 Gardenias Unit 1002 SUR 2 3 3,141 $1,219,392 $388 Unknown
237 Gardenias Unit 902 SUR 2 3 3,141 $1,198,368 $381 Unknown
248 GARDENIAS Unit 506 2 2 3,472 $1,195,000 $344 Unknown
118 HORTENSIAS Unit 1B 3 3 3,641 $1,195,000 $328 Unknown
Average: 2.2 2.6 2,414 $914,722 $463 N/A day
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.