Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 374 Avila CamachoPuerto Vallarta, JALISCO N/A | — | — | 1,732 | $324,000 | $187 | — |
| 111 Republica Dominicana Unit 3CPuerto Vallarta, JALISCO N/A | 2 | 2 | 1,737 | $362,000 | $208 | — |
| 1617 Bolivia Unit 1Puerto Vallarta, JALISCO N/A | — | — | 3,582 | $105,882 | $29 | — |
| 433 Ave. Las Americas Unit 307Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 765 | $271,285 | $354 | — |
| 433 Ave. Las Americas Unit 306Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 505 | $234,119 | $463 | — |
| 433 Ave. Las Americas Unit 305Puerto Vallarta, JALISCO N/A | 1 | 2 | 1,063 | $340,335 | $320 | — |
| 433 Ave. Las Americas Unit 404Puerto Vallarta, JALISCO N/A | 1 | 2 | 640 | $275,748 | $430 | — |
| 433 Ave. Las Americas Unit 506Puerto Vallarta, JALISCO N/A | 2 | 2.5 | 1,053 | $394,946 | $375 | — |
| 433 Ave. Las Americas Unit 504Puerto Vallarta, JALISCO N/A | 1 | 2 | 640 | $290,382 | $453 | — |
| 433 Ave. Las Americas Unit 606Puerto Vallarta, JALISCO N/A | 2 | 2.5 | 1,053 | $419,800 | $398 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.