Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
150 of 163 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 ALLENDE Unit 17Puerto Vallarta, JALISCO N/A | 2 | 2 | 2,186 | $485,000 | $221 | — |
| 605 ALLENDE Unit 12Puerto Vallarta, JALISCO N/A | 4 | 4.5 | 2,591 | $658,000 | $253 | — |
| 452 Panama Unit 6-APuerto Vallarta, JALISCO N/A | 2 | 2.5 | 977 | $410,000 | $419 | — |
| 1071 Paraguay Unit 1Puerto Vallarta, JALISCO N/A | 1 | 1 | 774 | $499,000 | $644 | — |
| 1236 EcuadorPuerto Vallarta, JALISCO N/A | — | — | 10,232 | $849,000 | $82 | — |
| 1101 ECUADOR 5 DE DICIEMBRER Unit 701Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,592 | $739,000 | $464 | — |
| 227 Republica de Chile Unit 4Puerto Vallarta, JALISCO N/A | 2 | 1 | 544 | $224,900 | $413 | — |
| 111 Republica Dominicana Unit 2APuerto Vallarta, JALISCO N/A | 1 | 1 | 725 | $225,000 | $310 | — |
| 241 31 de octubre Unit 105Puerto Vallarta, JALISCO N/A | 2 | 2 | 945 | $389,000 | $411 | — |
| 1403 BOLIVIA Unit 305Puerto Vallarta, JALISCO N/A | 2 | 2 | 884 | $315,000 | $356 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.