Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 228 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 221 Rodolfo Gomez Unit 02Puerto Vallarta, JALISCO N/A | 1 | 1 | 429 | $275,000 | $641 | — |
| 222 Francisca Rodriguez Unit D23Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 931 | $460,000 | $494 | — |
| 221 rodolfo gomez Unit A16Puerto Vallarta, JALISCO N/A | 2 | 2 | 944 | $415,000 | $439 | — |
| 470 Francisco I. Madero Unit 5Puerto Vallarta, JALISCO N/A | 1 | 1.5 | 711 | $278,000 | $390 | — |
| 103 Hidalgo 103 Unit D103Riviera Nayarit, NAYARIT N/A | 2 | 2 | 1,763 | $575,000 | $326 | — |
| 106 Hidalgo Unit 203Riviera Nayarit, NAYARIT N/A | 2 | 3 | 2,482 | $949,000 | $382 | — |
| 252 Basilio Badillo Unit -Puerto Vallarta, JALISCO N/A | — | — | 3,569 | $1,395,000 | $390 | — |
| 174 Francisca Rodriguez Unit 406Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,086 | $770,000 | $709 | — |
| 180 Pulpito Unit 307Puerto Vallarta, JALISCO N/A | 1 | 1 | 1,152 | $749,000 | $650 | — |
| 220 Pulpito Unit 504Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,258 | $875,000 | $695 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.