Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Abedul 4 5.5 5,670 $1,649,000 $290 Unknown
383 NOGAL 4 5.5 4,495 $1,500,000 $333 Unknown
30 Abedul 5 5.5 6,319 $1,500,000 $237 Unknown
146 ACACIA 4 4.5 4,792 $1,470,500 $306 Unknown
37 Abedul 4 5 4,754 $1,441,000 $303 Unknown
cedros cedros Unit 306 4 5.5 8,070 $1,355,000 $167 Unknown
153 Sur Avenida Mexico 4 5 4,270 $1,250,000 $292 Unknown
196 Cipres 4 4.5 5,412 $1,200,000 $221 Unknown
153 Sur Avenida Mexico 4 4.5 3,853 $1,156,000 $300 Unknown
60 Abedul 4 5 5,481 $1,139,000 $207 Unknown
153 Avenida Mexico Unit 423 4 4 3,811 $1,050,000 $275 Unknown
305 Cedro street 5 5.5 3,981 $1,025,500 $257 Unknown
153 Avenida Mexico Unit 317 4 5 4,113 $980,000 $238 Unknown
245 Alamo 4 3.5 3,905 $976,000 $249 Unknown
357 Cedro Street Unit 357 5 5.5 3,249 $945,000 $290 Unknown
157 Cipres 5 5.5 4,368 $945,000 $216 Unknown
160 Cipres 4 4.5 3,927 $940,000 $239 Unknown
153 Sur Avenida Mexico Unit 249 4 4.5 3,705 $936,666 $252 Unknown
153 AV. MEXICO 3 4 3,542 $920,000 $259 Unknown
275 Alamo 4 5.5 3,637 $920,000 $252 Unknown
387 Nogal 4 5 4,113 $888,888 $216 Unknown
13 Abedul N/A N/A N/A $720,882 Unknown Unknown
216 Alamo Torre A Unit 401 3 3.5 2,123 $676,882 $318 Unknown
216 Alamo Torre A Unit 404 3 3.5 2,120 $675,887 $318 Unknown
216 Alamo Torre A Unit 301 3 3.5 2,123 $663,940 $312 Unknown
Average: 2.8 3.0 2,337 $615,995 $280 N/A day
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.