Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Lazaro Cardenas Unit 4G 5 5 3,153 $2,600,000 $824 Unknown
132 Francisco I. Madero 14 7 5,304 $2,500,000 $471 Unknown
19 Del Pacifico Ave. Unit PH 803 3 3 2,571 $2,390,000 $929 Unknown
14 Carmen Serdan y Fco I Madero Unit 14 5 4.5 5,692 $2,250,000 $395 Unknown
19 Del Pacifico Ave. Unit 802 3 3 2,022 $1,880,000 $929 Unknown
13 FRANCISCO VILLA LA UNIDAD Unit 13 6 7 6,965 $1,802,358 $258 Unknown
55 Francisco I Madero 5 5 4,878 $1,750,000 $358 Unknown
86 Lazaro Cardenas Unit 2B 3 3 2,152 $1,650,000 $766 Unknown
12 Dr. Abraham Gonzalez Unit 602 3 4 2,421 $1,629,351 $673 Unknown
5 Playa Destiladeras Unit 301 4 4 2,541 $1,550,000 $609 Unknown
19 Del Pacifico Ave. Unit 602 3 3 2,022 $1,548,235 $765 Unknown
12 Dr. Abraham Gonzalez Unit 402 3 4 2,324 $1,526,097 $656 Unknown
19 Del Pacifico Ave. Unit 401 3 3 2,001 $1,509,882 $754 Unknown
100 Playa Destiladeras Unit PH C 3 4.5 5,166 $1,495,000 $289 Unknown
6 Dr. Abraham Gonzalez N/A N/A N/A $1,495,000 Unknown Unknown
lote 10 Vicente Guerrero N/A N/A N/A $1,473,700 Unknown Unknown
12 Dr. Abraham Gonzalez Unit 703 3 4 2,195 $1,450,751 $660 Unknown
12 Dr. Abraham Gonzalez Unit 603 3 4 2,195 $1,431,662 $652 Unknown
25 Fibba N/A N/A 3,679 $1,420,500 $386 Unknown
19 Del Pacifico Ave. Unit 202 3 3 2,022 $1,415,529 $700 Unknown
12 Dr. Abraham Gonzalez Unit 503 3 4 2,195 $1,412,573 $643 Unknown
300 Abasolo Unit PH 2 4 4.5 3,234 $1,400,970 $433 Unknown
100 PLAYA DESTILADERAS Unit 5C 3 4 3,370 $1,388,800 $412 Unknown
100 Playa Destiladeras Unit 2C 3 4 3,552 $1,370,000 $385 Unknown
12 Dr. Abraham Gonzalez Unit 207 3 3 1,958 $1,251,525 $639 Unknown
Average: 2.4 2.5 1,615 $558,526 $371 N/A day
Viewing 1 - 25 of 359
Viewing 1 - 25 of 359

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.