Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Albatros Unit 201 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 301 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 401 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit PH3 3 3 2,243 $1,381,812 $616 Unknown
27 Albatros Unit 203 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 303 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 403 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit PlayaAlta1 2 3 2,125 $1,311,862 $617 Unknown
27 Albatros Unit 103 3 3 2,125 $1,310,437 $616 Unknown
20 ALBATROS Unit 301 3 3.5 2,676 $995,000 $371 Unknown
L6M3F2yF2A CARRETERA 200 LA CRUZ N/A N/A N/A $947,900 Unknown Unknown
300 Carretera a Punta Mita KM 2.6 Unit 704 3 3 2,467 $939,000 $380 Unknown
27 Albatros Unit PH2 2 2 1,414 $840,389 $594 Unknown
49 Coral Unit UP-191 2 2 1,325 $800,800 $604 Unknown
11 Calle Tiburon Unit 401 3 2 2,453 $798,000 $325 Unknown
49 Coral Unit UP-189 2 2 1,325 $788,480 $595 Unknown
49 Coral Unit UP-186 1 2 1,320 $766,875 $580 Unknown
49 Coral Unit UP-03 1 3 1,231 $743,795 $604 Unknown
300 Carret a Punta Mita KM 2.6 Unit 904 2 2 1,792 $730,000 $407 Unknown
19 Sierra 5 5.5 3,809 $698,000 $183 Unknown
Km 2.6 Carr. a Punta de Mita Unit 102 2 2 2,443 $697,000 $285 Unknown
2.6 Carr. a Punta de Mita Unit 101 2 2 2,447 $685,000 $279 Unknown
6 Coral Calle N/A N/A N/A $649,000 Unknown Unknown
49 Coral Unit UP-17 1 3 1,086 $635,859 $585 Unknown
49 Coral Unit UP-21 1 3 1,076 $630,000 $585 Unknown
Average: 2.0 2.4 1,404 $562,211 $418 N/A day
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.