Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 C. Arbol Del Coral 3 4.5 2,892 $320,000 $110 Unknown
206 Paseo Foresta Unit 05 3 2 989 $220,418 $222 Unknown
407 Paseo Foresta Unit 4 3 2 946 $179,000 $189 Unknown
101 Paseo foresta Unit 05 3 2 988 $171,000 $173 Unknown
303 Paseo Foresta Unit UP1 2 1 678 $161,955 $238 Unknown
229 Agustin Perez Gomez Unit 306-5 2 1 699 $152,941 $218 Unknown
305 Paseo Foresta Unit 5 2 1 700 $144,373 $206 Unknown
313 Paseo Foresta Unit 05 2 1 700 $141,427 $202 Unknown
201 Paseo Foresta TORRE A Unit 6 2 1 700 $138,000 $197 Unknown
205 Paseo Foresta Unit 6 2 1 700 $133,333 $190 Unknown
403 Paseo Foresta Unit E7 N/A 1 706 $110,536 $156 Unknown
305 Paseo Foresta Unit 8 N/A 1 431 $110,195 $255 Unknown
309 Paseo Foresta Unit 07 N/A 1 431 $109,016 $252 Unknown
114 TABAQUILLO N/A N/A N/A $64,706 Unknown Unknown
128 TABAQUILLO entre Agustin Perez N/A N/A N/A $64,706 Unknown Unknown
Average: 2.4 1.5 889 $148,107 $201 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.