Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Del Pacifico Ave. Unit PH 803 3 3 2,571 $2,390,000 $929 Unknown
14 Carmen Serdan y Fco I Madero Unit 14 5 4.5 5,692 $2,250,000 $395 Unknown
19 Del Pacifico Ave. Unit 802 3 3 2,022 $1,880,000 $929 Unknown
13 FRANCISCO VILLA LA UNIDAD Unit 13 6 7 6,965 $1,802,358 $258 Unknown
12 Dr. Abraham Gonzalez Unit 602 3 4 2,421 $1,629,351 $673 Unknown
19 Del Pacifico Ave. Unit 602 3 3 2,022 $1,548,235 $765 Unknown
12 Dr. Abraham Gonzalez Unit 402 3 4 2,324 $1,526,097 $656 Unknown
19 Del Pacifico Ave. Unit 401 3 3 2,001 $1,509,882 $754 Unknown
6 Dr. Abraham Gonzalez N/A N/A N/A $1,495,000 Unknown Unknown
lote 10 Vicente Guerrero N/A N/A N/A $1,473,700 Unknown Unknown
12 Dr. Abraham Gonzalez Unit 703 3 4 2,195 $1,450,751 $660 Unknown
12 Dr. Abraham Gonzalez Unit 603 3 4 2,195 $1,431,662 $652 Unknown
19 Del Pacifico Ave. Unit 202 3 3 2,022 $1,415,529 $700 Unknown
12 Dr. Abraham Gonzalez Unit 503 3 4 2,195 $1,412,573 $643 Unknown
12 Dr. Abraham Gonzalez Unit 207 3 3 1,958 $1,251,525 $639 Unknown
19 Del Pacifico Ave. Unit 704 3 3 1,700 $1,161,765 $683 Unknown
19 Del Pacifico Ave. Unit 605 3 3 1,700 $1,133,882 $666 Unknown
12 Dr. Abraham Gonzalez Unit PH01 3 2.5 1,829 $1,080,587 $590 Unknown
12 Dr. Abraham Gonzalez Unit PB07 2 2.5 1,796 $986,755 $549 Unknown
54 NICOLAS BRAVO N/A N/A N/A $985,000 Unknown Unknown
12 Dr. Abraham Gonzalez Unit 401 3 2 1,635 $947,367 $579 Unknown
19 Del Pacifico Ave. Unit 304 2 2 1,269 $937,059 $738 Unknown
12 Dr. Abraham Gonzalez Unit 301 3 2 1,657 $931,743 $562 Unknown
4 Playa destiladera Unit 403 2 2.5 2,135 $811,000 $379 Unknown
13 Playa Los Picos Unit 602 2 3.5 2,520 $689,000 $273 Unknown
Average: 2.8 2.7 1,944 $759,625 $466 N/A day
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.