Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 RIO AMARILLO 6 8 5,455 $1,190,000 $218 Unknown
171 Lago Salado Fluvial 5 6 4,584 $1,100,000 $239 Unknown
279 Lago Erie 4 4 3,152 $1,091,666 $346 Unknown
149 Lago Victoria 4 4.5 3,690 $976,878 $264 Unknown
205 Rio Amur 4 4 3,195 $970,000 $303 Unknown
140 Rio Fuerte 4 4 4,634 $850,000 $183 Unknown
167 Rio Papaloapan 4 4.5 2,797 $753,800 $269 Unknown
267 Lago Erie 4 4.5 2,281 $750,555 $329 Unknown
160 B Rio Cutzamala 4 5 3,722 $748,000 $200 Unknown
265 Lago Erie 4 4.5 2,274 $741,111 $325 Unknown
162 Rio Cutzmala 3 2.5 3,039 $739,000 $243 Unknown
108 Rio Grijalva 3 3.5 2,657 $717,000 $269 Unknown
158 Rio Cutzmala 3 3.5 3,335 $695,000 $208 Unknown
165 LAGO SUPERIOR Calle 4 3.5 2,475 $677,000 $273 Unknown
124 Jesus Rodriguez Barba Unit 325 3 3 1,503 $676,747 $450 Unknown
185 Av. Fluvial Vallarta Unit 808 3 3 1,926 $675,000 $350 Unknown
124 Jesus Rodriguez Barba Unit 405 3 3 1,487 $670,489 $450 Unknown
124 Jesus Rodriguez Barba Unit 227 3 3 1,494 $664,559 $444 Unknown
273 Rio Amarillo 6 6 2,598 $650,000 $250 Unknown
124 Jesus Rodriguez Barba Unit 423 3 3 1,386 $647,608 $467 Unknown
226 RIO URAL 4 4 3,066 $640,000 $208 Unknown
124 Jesus Rodriguez Barba Unit 422 3 3 1,376 $633,815 $460 Unknown
124 Jesus Rodriguez Barba Unit 203 3 3 1,490 $614,641 $412 Unknown
169 Lago Michigan 4 3 2,584 $560,000 $216 Unknown
137 Lago Superior 4 3.5 2,233 $559,812 $250 Unknown
Average: 2.4 2.5 1,360 $434,594 $381 N/A day
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.