Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Lazaro Cardenas Unit 4G 5 5 3,153 $2,600,000 $824 Unknown
132 Francisco I. Madero 14 7 5,304 $2,500,000 $471 Unknown
55 Francisco I Madero 5 5 4,878 $1,750,000 $358 Unknown
86 Lazaro Cardenas Unit 2B 3 3 2,152 $1,650,000 $766 Unknown
25 Fibba N/A N/A 3,679 $1,420,500 $386 Unknown
300 Abasolo Unit PH 2 4 4.5 3,234 $1,400,970 $433 Unknown
06 Calle Rodeo 3 4.5 4,496 $1,210,526 $269 Unknown
170 Francisco I. Madero Unit 1001 4 4.5 3,223 $1,131,000 $350 Unknown
6 Benito Juarez Unit 306 2 2 1,430 $1,100,000 $769 Unknown
43 Francisco I. Madero 7 7.5 5,035 $1,100,000 $218 Unknown
20 Javier Mina Unit Indigo PH1 4 4.5 3,779 $1,098,000 $290 Unknown
230 Carmen Serdan 4 4.5 5,057 $1,089,000 $215 Unknown
90 Francisco I Madero 4 3.5 3,702 $1,085,000 $293 Unknown
43 Lazaro Cardenas Unit PH-1 3 3.5 2,412 $1,061,100 $439 Unknown
14 Fibba 3 4 5,069 $1,050,000 $207 Unknown
170 Francisco I. Madero Unit 1002 4 4.5 2,742 $992,300 $361 Unknown
300 Abasolo Unit PH 3 3 3 2,405 $934,245 $388 Unknown
71 Lazaro Cardenas Unit 303 2 2 1,777 $899,000 $505 Unknown
21 Lazaro Cardenas Unit 4J 3 3 1,463 $885,000 $604 Unknown
11 Oceano Pacifico Unit 603 2 2 1,484 $873,176 $588 Unknown
11 Oceano Pacifico Unit 504 2 2 1,484 $873,176 $588 Unknown
56 Lazaro Cardenas Unit 601 3 3 1,958 $836,015 $426 Unknown
43 Lazaro Cardenas Unit PH-3 2 2.5 2,047 $769,444 $375 Unknown
115 Lazaro Cardenas Unit 402 3 3 1,800 $749,000 $416 Unknown
43 Lazaro Cardenas Unit A-23 2 2.5 1,780 $729,833 $410 Unknown
Average: 2.4 2.5 1,539 $574,362 $390 N/A day
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.