Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Febronio Uribe Harbor 171 Unit TNL 1201 3 4 3,038 $1,975,000 $650 Unknown
171 Febronio Uribe Unit 101 4 4 3,188 $1,850,000 $580 Unknown
2485 BOULEVARD FRANCISCO MEDINA ASC Unit 10A 4 3.5 3,486 $1,350,000 $387 Unknown
171 Febronio Uribe Unit 14002 3 3 1,997 $1,350,000 $676 Unknown
170 Febronio Uribe Unit 2111 3 3 1,630 $1,252,304 $768 Unknown
170 Febronio Uribe Unit 2101 3 3 1,630 $1,252,304 $768 Unknown
170 Febronio Uribe Unit 2011 3 3 1,630 $1,252,251 $768 Unknown
170 Febronio Uribe Unit 2001 3 3 1,630 $1,252,251 $768 Unknown
170 Febronio Uribe Unit 1911 3 3 1,630 $1,195,251 $733 Unknown
170 Febronio Uribe Unit 1901 3 3 1,630 $1,195,251 $733 Unknown
170 Febronio Uribe Unit 1801 3 3 1,630 $1,195,198 $733 Unknown
170 Febronio Uribe Unit 1811 3 3 1,630 $1,195,198 $733 Unknown
170 Febronio Uribe Unit 1711 3 3 1,630 $1,195,145 $733 Unknown
170 Febronio Uribe Unit 1701 3 3 1,630 $1,195,145 $733 Unknown
170 Febronio Uribe Unit 1601 3 3 1,630 $1,195,092 $733 Unknown
170 Febronio Uribe Unit 1511 3 3 1,630 $1,195,039 $733 Unknown
170 Febronio Uribe Unit 1501 3 3 1,630 $1,195,039 $733 Unknown
170 Febronio Uribe Unit 1401 3 3 1,630 $1,194,986 $733 Unknown
170 Febronio Uribe Unit 1411 3 3 1,630 $1,194,986 $733 Unknown
170 Febronio Uribe Unit 1301 3 3 1,630 $1,194,934 $733 Unknown
170 Febronio Uribe Unit 1311 3 3 1,630 $1,194,933 $733 Unknown
170 Febronio Uribe Unit 1101 3 3 1,630 $1,194,828 $733 Unknown
170 Febronio Uribe Unit 911 3 3 1,630 $1,166,262 $715 Unknown
170 Febronio Uribe Unit 901 3 3 1,630 $1,166,262 $715 Unknown
170 Febronio Uribe Unit 811 3 3 1,630 $1,166,209 $715 Unknown
Average: 2.2 2.2 1,094 $719,117 $652 N/A day
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.