Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Clemente Orozco Unit 36MPuerto Vallarta, JALISCO N/A | 1 | 1 | 575 | $240,000 | $417 | — |
| 2485 Francisco Medina Ascencio Unit C-07Puerto Vallarta, JALISCO N/A | 3 | 3 | 2,399 | $1,050,000 | $437 | — |
| 171 Febronio Uribe Unit TNG11Puerto Vallarta, JALISCO N/A | — | 1 | 444 | $335,000 | $754 | — |
| 487 David Alfaro Siqueiros Unit 510Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,494 | $349,000 | $233 | — |
| 501 David Alfaro Siqueiros Unit #3Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,205 | $329,000 | $273 | — |
| 487 David Alfaro Siqueiros Calle Unit 507Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,360 | $520,000 | $382 | — |
| 171 Febronio Uribe Unit TND7Puerto Vallarta, JALISCO N/A | 2 | 2 | 1,442 | $739,000 | $512 | — |
| 487 David Alfaro Siqueiros Unit 512Puerto Vallarta, JALISCO N/A | 3 | 2 | 2,010 | $475,000 | $236 | — |
| 2467 Blvd. Franciso Medina Ascencio Unit 1201Puerto Vallarta, JALISCO N/A | 1 | 1 | 731 | $165,000 | $225 | — |
| 171 Calle Febronio Uribe Unit 2009Puerto Vallarta, JALISCO N/A | — | 1 | 682 | $375,000 | $549 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.