Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
100 of 101 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2490 Av. Francisco Medina AscencioPuerto Vallarta, JALISCO N/A | — | — | — | $15,300,000 | — | — |
| 360 Maria Montesori Unit 704Puerto Vallarta, JALISCO N/A | 1 | 2 | 1,163 | $349,000 | $300 | — |
| 2477 Fco. Medina Ascencio Unit 1000-1704Puerto Vallarta, JALISCO N/A | 4 | 5 | 3,584 | $1,495,000 | $417 | — |
| 2485 Francisco Medina Ascencio Unit 2-20BPuerto Vallarta, JALISCO N/A | 2 | 3 | 2,617 | $975,000 | $372 | — |
| 2485 Francisco Medina Ascencio Unit 2-20CPuerto Vallarta, JALISCO N/A | 2 | 3 | 2,662 | $975,000 | $366 | — |
| 2477 Bvd Francisco Medina Asensio Unit 2402 APuerto Vallarta, JALISCO N/A | 1 | 1 | 1,166 | $589,000 | $505 | — |
| 360 MARIA MONTESSORI Unit 301 T2Puerto Vallarta, JALISCO N/A | — | 1 | 832 | $309,850 | $372 | — |
| 2477 Blvd Francisco Medina Ascencio Unit 1MIL 2001CPuerto Vallarta, JALISCO N/A | 2 | 2.5 | 1,202 | $684,900 | $569 | — |
| 215 Las Garzas Av. Unit 8Puerto Vallarta, JALISCO N/A | 1 | 1 | 793 | $235,000 | $296 | — |
| 2256-2282 Blvd Francisco Medina Ascencio Unit 1316Puerto Vallarta, JALISCO N/A | 2 | 1.5 | 991 | $255,000 | $257 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.